The Enderman Minion has 11 tiers and makes Ender Pearl. It works every 32 seconds at tier I and every 18 seconds at tier XI, and holds 64 to 960 items.
Tiers
| Tier | Time between actions | Actions / hour | Storage | Ender Pearl / day | Coins / day | Upgrade ingredients | Upgrade cost | Total from tier I |
|---|
Enderman Minion IPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 32sMax Storage: 64Resources Generated: 0 RARE I | 32s |
112.5 | 64 |
1,350 | 9,450 |
|
1,894.4 | 1,894.4 |
Enderman Minion IIPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 32sMax Storage: 192Resources Generated: 0 RARE II | 32s |
112.5 | 192 |
1,350 | 9,450 |
|
3,788.8 | 5,683.2 |
Enderman Minion IIIPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 30sMax Storage: 192Resources Generated: 0 RARE III | 30s |
120 | 192 |
1,440 | 10.1k |
|
2,356 | 8,039.2 |
Enderman Minion IVPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 30sMax Storage: 384Resources Generated: 0 RARE IV | 30s |
120 | 384 |
1,440 | 10.1k |
|
7,068 | 15.1k |
Enderman Minion VPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 28sMax Storage: 384Resources Generated: 0 RARE V | 28s |
128.57 | 384 |
1,543 | 10.8k |
|
14.1k | 29.2k |
Enderman Minion VIPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 28sMax Storage: 576Resources Generated: 0 RARE VI | 28s |
128.57 | 576 |
1,543 | 10.8k |
|
28.3k | 57.5k |
Enderman Minion VIIPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 25sMax Storage: 576Resources Generated: 0 RARE VII | 25s |
144 | 576 |
1,728 | 12.1k |
|
71.9k | 129.4k |
Enderman Minion VIIIPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 25sMax Storage: 768Resources Generated: 0 RARE VIII | 25s |
144 | 768 |
1,728 | 12.1k |
|
215.8k | 345.2k |
Enderman Minion IXPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 22sMax Storage: 768Resources Generated: 0 RARE IX | 22s |
163.64 | 768 |
1,964 | 13.7k |
|
431.5k | 776.7k |
Enderman Minion XPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 22sMax Storage: 960Resources Generated: 0 RARE X | 22s |
163.64 | 960 |
1,964 | 13.7k |
|
863k | 1.64M |
Enderman Minion XIPlace this minion and it will startgenerating and slaying Endermen!Minions also work when you areoffline! Time Between Actions: 18sMax Storage: 960Resources Generated: 0 RARE XI | 18s |
200 | 960 |
2,400 | 16.8k |
|
1.73M | 3.37M |
Per-day figures assume two actions per item (place, then harvest), no fuel or upgrades, and only the main resource (Ender Pearl, sold at 7 each via NPC). Minions that drop several items earn more.
Comments 0
No comments yet.
Log in or sign up to comment.