Crimson Armor
Set
Crimson Armor is a Legendary armor set from Kuudra. It has five tiers: basic, Hot, Burning, Fiery and Infernal.1
Getting it
- Basic pieces drop from the paid reward chests at the end of a Kuudra fight.1
- Higher tiers come from prestiging a 10-star piece of the tier below at a blacksmith such as Malik, Igor or Alwin; the stars are lost.1 Stars use Crimson Essence.1
Requirements per tier:1
| Tier | Combat level | Kuudra tier completed |
|---|---|---|
| Basic | 22 | Basic |
| Hot | 27 | Hot |
| Burning | 32 | Burning |
| Fiery | 37 | Fiery |
| Infernal | 42 | Infernal |
Tiered bonus: Dominus (melee, from 2 pieces).1
- Melee hits build stacks, up to 10. More pieces mean stacks come faster (every 1.5 s, 1 s or 0.5 s with 2, 3 or 4 pieces) and last longer before one falls off (4, 7 or 10 s).
- Each stack gives Swing Range, plus Ferocity from Burning up and 10% damage at Infernal.
- At 10 stacks you swipe in a random direction, hitting every enemy in its path for a share of your last melee hit; the first enemy hit takes double.
Sources
- Crimson Armor · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Pieces
One of each piece costs about 1.04M right now.
| Piece | Name | Rarity | Price |
|---|---|---|---|
| Crimson Helmet | Legendary | 241.5k | |
| Hot Crimson Helmet | Legendary | 11.04M | |
| Burning Crimson Helmet | Legendary | 30.47M | |
| Fiery Crimson Helmet | Legendary | 76.05M | |
| Infernal Crimson Helmet | Legendary | 331M | |
| Crimson Chestplate | Legendary | 193.8k | |
| Hot Crimson Chestplate | Legendary | 11.37M | |
| Burning Crimson Chestplate | Legendary | 32.82M | |
| Fiery Crimson Chestplate | Legendary | 81.05M | |
| Infernal Crimson Chestplate | Legendary | 232.16M | |
| Crimson Leggings | Legendary | 369.8k | |
| Hot Crimson Leggings | Legendary | 12.83M | |
| Burning Crimson Leggings | Legendary | 33.27M | |
| Fiery Crimson Leggings | Legendary | 83.54M | |
| Infernal Crimson Leggings | Legendary | 233.97M | |
| Crimson Boots | Legendary | 236.4k | |
| Hot Crimson Boots | Legendary | 13.02M | |
| Burning Crimson Boots | Legendary | 30M | |
| Fiery Crimson Boots | Legendary | 80.26M | |
| Infernal Crimson Boots | Legendary | 242.74M |
Prices are bazaar instant-buy or the auction estimate.
Comments 0
No comments yet.
Log in or sign up to comment.