Bears
5 versions
Versions
| Version | Name | Rarity | Price |
|---|---|---|---|
| Bear Bed | Epic | 200k | |
| Bear Bench | Epic | 316.7k | |
| Bear Bookshelf | Epic | 179.9k | |
| Bear Chair | Epic | 34.8k | |
| Bear Side Table | Epic | 120.3k |
Prices are bazaar instant-buy or the auction estimate.
| Version | Name | Rarity | Price |
|---|---|---|---|
| Bear Bed | Epic | 200k | |
| Bear Bench | Epic | 316.7k | |
| Bear Bookshelf | Epic | 179.9k | |
| Bear Chair | Epic | 34.8k | |
| Bear Side Table | Epic | 120.3k |
Prices are bazaar instant-buy or the auction estimate.
Comments 0
No comments yet.
Log in or sign up to comment.