Barn Skins
40 versions
Versions
| Version | Name | Rarity | Price |
|---|---|---|---|
| Autumn Hut Barn Skin | Uncommon | 3M | |
| Cozy Cottage Barn Skin | Uncommon | — | |
| Cube Barn Skin | Uncommon | 16.05M | |
| Spring Barn Skin | Uncommon | 3.29M | |
| Tavern Barn Skin | Uncommon | — | |
| Trading Post Barn Skin | Uncommon | 1.68M | |
| Windmill Barn Skin | Uncommon | 9.68M | |
| Winter Barn Skin | Uncommon | 1.66M | |
| Winter Homestead Barn Skin | Rare | 800M | |
| Bamboo Barn Skin | Epic | 11M | |
| Butterfly Barn Skin | Epic | 68.63M | |
| Enchanted Nook Barn Skin | Epic | 121.5M | |
| Flower Pot Barn Skin | Epic | 59.98M | |
| 6th Anniversary Barn Skin | Legendary | 24.37M | |
| Beach Ball Barn Skin | Legendary | 40.93M | |
| Beachside Resort Barn Skin | Legendary | 80.38M | |
| Beautifall Cabin Barn Skin | Legendary | 58M | |
| Castle Barn Skin | Legendary | 16.46M | |
| Chocolate Factory Barn Skin | Legendary | 250k | |
| The End Barn Skin | Legendary | 73.5M | |
| Fast Food Barn Skin | Legendary | 90.88M | |
| Frog Barn Skin | Legendary | 500M | |
| Gingerbread Village Barn Skin | Legendary | 135M | |
| Harvest Barn Skin | Legendary | 45M | |
| Hive Barn Skin | Legendary | 12M | |
| Jerry Barn Skin | Legendary | 221.64M | |
| Lovely Picnic Barn Skin | Legendary | 54.79M | |
| Lucky Barn Skin | Legendary | 44.72M | |
| Main Street Barn Skin | Legendary | 110.32M | |
| Melon Barn Skin | Legendary | 59.27M | |
| Mushroom Barn Skin | Legendary | 650M | |
| Pesthunter's Lair Barn Skin | Legendary | 6M | |
| Pina Coolada Barn Skin | Legendary | 76.25M | |
| Pinwheel House Barn Skin | Legendary | 131.02M | |
| Safari Barn Skin | Legendary | 390.67M | |
| Sand Castle Barn Skin | Legendary | 29.65M | |
| Three Stone Jerries Barn Skin | Legendary | 58.93M | |
| Town Hall Barn Skin | Legendary | 750M | |
| Turkey Barn Skin | Legendary | 50M | |
| A Very Jerry New Year 2026 | Legendary | 35.59M |
Prices are bazaar instant-buy or the auction estimate.
Comments 0
No comments yet.
Log in or sign up to comment.