Abiphones
18 versions
Versions
| Version | Name | Rarity | Price |
|---|---|---|---|
| Abiphone Flip+: Clockwork | Legendary | 103.61M | |
| Abiphone Flip: Dragon | Legendary | 48.2M | |
| Abiphone Flip+: Flower | Legendary | 94.42M | |
| Abiphone Flip+: Lunar | Legendary | 100.39M | |
| Abiphone Flip: Nucleus | Legendary | 44.94M | |
| Abiphone Flip: Volcano | Legendary | 47.08M | |
| Abiphone Basic | Common | 255k | |
| Abiphone X Blue | Uncommon | 430k | |
| Abiphone X Red | Uncommon | 437.1k | |
| Abiphone XI Green | Uncommon | 1.4M | |
| Abiphone XI Yellow | Uncommon | 1M | |
| Abiphone XII Amber | Rare | 1.5M | |
| Abiphone XII Amethyst | Rare | 2.08M | |
| Abiphone XIII Jade | Rare | 5.99M | |
| Abiphone XIII Sapphire | Rare | 6M | |
| Abiphone XIV Black | Epic | 20M | |
| Abiphone XIV Orange | Epic | 20.72M | |
| Abiphone XIV Purple | Epic | 21.49M |
Prices are bazaar instant-buy or the auction estimate.
Comments 0
No comments yet.
Log in or sign up to comment.