True Defense
Stat
True Defense lowers true damage, the kind of damage that ignores normal Defense. It does nothing against other damage. Every player starts with 0.1
True damage reduction = True Defense ÷ (True Defense + 100)1
Example: a 3,000 true damage hit with 50 True Defense: reduced by 50 ÷ 150 = 33.3%, so you take 2,000.
Sources include the True Protection and Reflection enchantments, some armor and pets, and Blaze Slayer levels.1 The tables below list every item, pet and reforge that gives it.2
Sources
- True Defense · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +50 | |
| Chestplate | +80 | |
| Leggings | +70 | |
| Boots | +40 | |
| Cloak | +10 | |
| Gloves | +20 | |
| Accessory | +3 | |
| Weapon or tool | +20 | |
| Pet | +50 | |
| Reforge | +4.5 |
All sources (53)
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Chestplate | +80 | |
| Legendary | Leggings | +70 | |
| Legendary | Helmet | +50 | |
| Legendary | Boots | +40 | |
| Legendary | Boots | +12 | |
| Legendary | Chestplate | +12 | |
| Legendary | Helmet | +12 | |
| Legendary | Leggings | +12 | |
| Legendary | Boots | +10 | |
| Legendary | Chestplate | +10 | |
| Legendary | Helmet | +10 | |
| Legendary | Leggings | +10 | |
| Epic | Chestplate | +10 | |
| Epic | Leggings | +10 | |
| Legendary | Boots | +8 | |
| Legendary | Chestplate | +8 | |
| Legendary | Helmet | +8 | |
| Legendary | Leggings | +8 | |
| Legendary | Boots | +6 | |
| Legendary | Chestplate | +6 | |
| Legendary | Helmet | +6 | |
| Legendary | Leggings | +6 | |
| Legendary | Boots | +5 | |
| Legendary | Chestplate | +5 | |
| Legendary | Helmet | +5 | |
| Legendary | Leggings | +5 | |
| Epic | Boots | +5 | |
| Epic | Helmet | +5 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Gloves | +20 | |
| Legendary | Cloak | +10 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Rare | Accessory | +3 | |
| Epic | Accessory | +3 | |
| Rare | Accessory | +2 | |
| Legendary | Accessory | +1.5 | |
| Epic | Accessory | +1 | |
| Rare | Accessory | +0.5 | |
| Uncommon | Accessory | +0.5 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Sword | +20 |
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +50 | level 100 Mythic | |
| Pet | +35 | level 100 Legendary | |
| Pet | +30 | level 100 Epic | |
| Pet | +15 | level 100 Legendary | |
| Pet | +15 | level 100 Rare | |
| Pet | +15 | level 100 Legendary | |
| Pet | +10 | level 100 Legendary | |
| Pet | +10 | level 100 Legendary |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Reforge | +4.5 | highest rarity | ||
| Rare | Reforge Stone | +4 |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Legendary | Gemstone | +13 | Mythic item | |
| Epic | Gemstone | +9 | Mythic item | |
| Rare | Gemstone | +5 | Mythic item | |
| Uncommon | Gemstone | +4 | Mythic item | |
| Common | Gemstone | +3 | Mythic item |
Comments 0
No comments yet.
Log in or sign up to comment.