Traveling Zoo
Event
The Traveling Zoo is a pet sale: Oringo the traveling zookeeper visits the Village in the Hub for three SkyBlock days and sells pets you can't get anywhere else.1 It happens twice a SkyBlock year, on Early Summer 1 to 3 and Early Winter 1 to 3, which is about one real hour each time; the next visits are listed below.1
What Oringo sells
- Each visit Oringo offers 3 of the 6 zoo pets.1
- One of the three is Legendary, and which pet gets that slot follows a fixed rotation.1
- The other two are picked at random, each at a random rarity from Common to Epic.1
Each pet costs coins plus some of a matching resource, and both go up with the rarity.1
Sources
- Traveling Zoo · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Schedule
Early Summer / Early Winter 1-3. Oringo sells legendary pets.
| Next occurrences (UTC) | Duration |
|---|---|
| 2026-11-18 02:55 | 60 min |
| 2026-11-20 16:55 | 60 min |
| 2026-11-23 06:55 | 60 min |
| 2026-11-25 20:55 | 60 min |
| 2026-11-28 10:55 | 60 min |
| 2026-12-01 00:55 | 60 min |
| 2026-12-03 14:55 | 60 min |
| 2026-12-06 04:55 | 60 min |
Measured market effects (19 occurrences)
| Series | Occurrences | During | Week before | p |
|---|---|---|---|---|
| SMALL_PIG_EAR | 19 | +117.0% | -62.2% | 0.354 |
| bz:ENCHANTMENT_ULTIMATE_COMBO_1 | 17 | +73.0% | -20.3% | 0.049 |
| bz:ENCHANTMENT_FEATHER_FALLING_6 | 19 | -67.2% | +86.3% | 0.034 |
| bz:ENCHANTMENT_FEROCIOUS_MANA_2 | 19 | -63.4% | +19.1% | 0.061 |
| comp:FINE_RUBY_GEM | 16 | -64.3% | +8.9% | 0.000 |
| RAMPART_BOOTS | 10 | +84.8% | -15.8% | 0.091 |
| comp:ESSENCE_CRIMSON | 19 | -58.0% | -2.4% | 0.039 |
| comp:ENCHANTMENT_SCUBA_5 | 15 | -75.7% | +28.5% | 0.177 |
| comp:FINE_AMETHYST_GEM | 17 | -59.8% | +53.4% | 0.026 |
| comp:ENCHANTMENT_COMPACT_7 | 17 | -56.2% | +18.2% | 0.008 |
| comp:PET_ITEM_LUCKY_CLOVER | 15 | -76.1% | +94.8% | 0.236 |
| comp:PET_ITEM_FARMING_SKILL_BOOST_RARE | 15 | -59.0% | +67.2% | 0.025 |
| SKELETON_MASTER_CHESTPLATE | 19 | -53.6% | +15.2% | 0.092 |
| comp:FINE_JADE_GEM | 19 | -52.5% | +24.4% | 0.089 |
| comp:CALCIFIED_HEART | 17 | -53.7% | +139.3% | 0.062 |
Comments 0
No comments yet.
Log in or sign up to comment.