The Farming Islands
Island
The Farming Islands has 16 NPCs, 7 kinds of mobs, 20 fairy souls and 12 named areas.
Map
NPC coordinates (16)
| NPC | X | Y | Z |
|---|---|---|---|
| 163 | 77 | -359 | |
| 168 | 92 | -598 | |
| 144 | 73 | -241 | |
| 181 | 77 | -381 | |
| 148 | 77 | -375 | |
| 320 | 103 | -470 | |
| 261 | 186 | -566 | |
| 177 | 77 | -356 | |
| 206 | 44 | -500 | |
| 389 | 86 | -372 | |
| 285 | 104 | -549 | |
| 285 | 105 | -544 | |
| 278 | 104 | -545 | |
| 201 | 93 | -437 | |
| 282 | 105 | -542 | |
| 102 | 83 | -283 |
Fairy soul coordinates (20)
| # | X | Y | Z |
|---|---|---|---|
| 1 | 138 | 72 | -587 |
| 2 | 150 | 60 | -448 |
| 3 | 155 | 23 | -204 |
| 4 | 273 | 141 | -467 |
| 5 | 111 | 63 | -447 |
| 6 | 126 | 91 | -304 |
| 7 | 193 | 66 | -468 |
| 8 | 279 | 112 | -541 |
| 9 | 387 | 78 | -365 |
| 10 | 254 | 70 | -493 |
| 11 | 271 | 56 | -361 |
| 12 | 145 | 77 | -374 |
| 13 | 182 | 99 | -235 |
| 14 | 152 | 67 | -361 |
| 15 | 263 | 177 | -565 |
| 16 | 183 | 99 | -305 |
| 17 | 96 | 96 | -287 |
| 18 | 99 | 112 | -275 |
| 19 | 261 | 133 | -348 |
| 20 | 143 | 90 | -243 |
Areas
- The Barn
- Windmill
- Mushroom Desert
- Oasis
- Trapper's Den
- Jake's House
- Treasure Hunter Camp
- Desert Settlement
- Mushroom Gorge
- Overgrown Mushroom Cave
- Shepherd's Keep
- Glowing Mushroom Cave
Comments 0
No comments yet.
Log in or sign up to comment.