Stranded Nymph (Mythological Creature)
Mob
Stranded Nymph (Mythological Creature) is a monster (levels 40–250) found in Hub. It can drop 4 different items, such as Ancient Claw, Enchanted Gold Ingot and Mythological Dye.
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Blessed Stranded Nymph | 40 | 200 | 15 |
| Stalwart Stranded Nymph | 70 | 275 | 20 |
| Venerable Stranded Nymph | 95 | 350 | 25 |
| Exalted Stranded Nymph | 150 | 450 | 30 |
| Empyrean Stranded Nymph | 250 | 550 | 35 |
Drops
Blessed Stranded Nymph
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 4 | 2,346.4 | |
| 50% | 4 | 1,145.4 | |
| 0.0001% | 1 | 21 | |
| 0.2% | 1 | 750 | |
| Expected value per kill (drops without conditions) | 4,262.8 | ||
Stalwart Stranded Nymph
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 7 | 4,106.2 | |
| 50% | 7 | 2,004.5 | |
| 0.0001% | 1 | 21 | |
| 0.25% | 1 | 937.5 | |
| Expected value per kill (drops without conditions) | 7,069.1 | ||
Venerable Stranded Nymph
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 6 | 3,519.6 | |
| 50% | 6 | 1,718.1 | |
| 0.0001% | 1 | 21 | |
| 0.3% | 1 | 1,125 | |
| Expected value per kill (drops without conditions) | 6,383.7 | ||
Exalted Stranded Nymph
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 8 | 4,692.8 | |
| 50% | 8 | 2,290.8 | |
| 0.0001% | 1 | 21 | |
| 0.4% | 1 | 1,500 | |
| Expected value per kill (drops without conditions) | 8,504.6 | ||
Empyrean Stranded Nymph
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 10 | 5,866 | |
| 50% | 10 | 2,863.5 | |
| 0.0001% | 1 | 21 | |
| 0.5% | 1 | 1,875 | |
| Expected value per kill (drops without conditions) | 10.6k | ||
Comments 0
No comments yet.
Log in or sign up to comment.