Speed
Stat
Speed is how fast you move, as a percentage of normal Minecraft speed. Every player starts at 100.1 It counts only on the ground, not while you're in the air.1
Speed is capped at 400. Some gear raises the cap, such as the Racing Helmet, a full set of Young Dragon Armor or a Legendary Black Cat pet (each +100).1
| Moving | Blocks per second at 100 Speed |
|---|---|
| Sneaking | 1.295 |
| Walking | 4.317 |
| Sprinting | 5.612 |
Your movement is these numbers × Speed ÷ 100.1
Example: sprinting with 300 Speed: 5.612 × 3 = 16.8 blocks per second.
The tables below list every item, pet and reforge that gives Speed.2
Sources
- Speed · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +400 | |
| Chestplate | +30 | |
| Leggings | +30 | |
| Boots | +50 | |
| Necklace | +6 | |
| Cloak | +5 | |
| Belt | +2 | |
| Gloves | +2 | |
| Accessory | +7 | |
| Weapon or tool | +40 | |
| Pet | +150 | |
| Reforge | Zooming Reforge highest rarity | +30 |
All sources (247)
… and 95 more giving -10 to +10.
| Source | Rarity | Type | Value |
|---|---|---|---|
| Mythic | Necklace | +6 | |
| Legendary | Cloak | +5 | |
| Epic | Cloak | +3 | |
| Rare | Belt | +2 | |
| Rare | Cloak | +2 | |
| Rare | Gloves | +2 | |
| Rare | Necklace | +2 | |
| Epic | Necklace | +1 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Accessory | +7 | |
| Rare | Accessory | +5 | |
| Legendary | Accessory | +3 | |
| Epic | Accessory | +3 | |
| Uncommon | Accessory | +3 | |
| Epic | Accessory | +2 | |
| Rare | Accessory | +2 | |
| Uncommon | Accessory | +2 | |
| Rare | Accessory | +1 | |
| Uncommon | Accessory | +1 | |
| Epic | Accessory | +1 | |
| Rare | Accessory | +1 | |
| Rare | Accessory | +1 | |
| Rare | Accessory | +1 | |
| Common | Accessory | +1 | |
| Common | Accessory | +1 | |
| Uncommon | Accessory | +1 | |
| Rare | Accessory | -2 | |
| Epic | Accessory | -3 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Uncommon | Sword | +40 | |
| Legendary | Sword | +40 | |
| Legendary | Sword | +30 | |
| Special | Pickaxe | +20 | |
| Legendary | Sword | +10 | |
| Legendary | Sword | +10 | |
| Epic | Sword | +5 |
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +150 | level 100 Legendary | |
| Pet | +125 | level 100 Mythic | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +75 | level 100 Mythic | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Mythic | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Epic | |
| Pet | +30 | level 100 Legendary | |
| Pet | +30 | level 100 Legendary | |
| Pet | +25 | level 100 Legendary | |
| Pet | +25 | level 100 Legendary | |
| Pet | +20 | level 100 Legendary | |
| Pet | +20 | level 100 Legendary | |
| Pet | +20 | level 100 Mythic | |
| Pet | +20 | level 100 Legendary | |
| Pet | +15 | level 100 Legendary | |
| Pet | +15 | level 100 Legendary | |
| Pet | +10 | level 100 Mythic | |
| Pet | +10 | level 100 Legendary | |
| Pet | +10 | level 100 Legendary | |
| Pet | +5 | level 100 Mythic |
| Source | Type | Value | Notes |
|---|---|---|---|
| Zooming Reforge | Reforge | +30 | highest rarity |
| Reforge | +25 | highest rarity | |
| Reforge | +25 | highest rarity | |
| Reforge | +20 | highest rarity | |
| Lush Reforge | Reforge | +20 | highest rarity |
| Reforge | +12 | highest rarity | |
| Double-Bit Reforge | Reforge | +11 | highest rarity |
| Green Thumb Reforge | Reforge | +11 | highest rarity |
| Lumberjack's Reforge | Reforge | +11 | highest rarity |
| Peasant's Reforge | Reforge | +11 | highest rarity |
| Prospector's Reforge | Reforge | +11 | highest rarity |
| Unyielding Reforge | Reforge | +11 | highest rarity |
| Reforge | +10 | highest rarity | |
| Excellent Reforge | Reforge | +9 | highest rarity |
| Great Reforge | Reforge | +9 | highest rarity |
| Reforge | +7 | highest rarity | |
| Light Reforge | Reforge | +7 | highest rarity |
| Reforge | +5 | highest rarity | |
| Reforge | +4 | highest rarity | |
| Wise Reforge | Reforge | +3 | highest rarity |
| Brilliant Reforge | Reforge | +2 | highest rarity |
| Mythic Reforge | Reforge | +2 | highest rarity |
| Soft Reforge | Reforge | +2 | highest rarity |
| Blended Reforge | Reforge | +1 | highest rarity |
| Honored Reforge | Reforge | +1 | highest rarity |
| Pure Reforge | Reforge | +1 | highest rarity |
| Reforge | +1 | highest rarity | |
| Reforge | +1 | highest rarity | |
| Heavy Reforge | Reforge | -1 | highest rarity |
| Hefty Reforge | Reforge | -1 | highest rarity |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Common | Pet | +50 | |
| Epic | Pet | +50 | |
| Legendary | Pet | +50 | |
| Rare | Pet | +50 | |
| Uncommon | Pet | +50 |
Comments 0
No comments yet.
Log in or sign up to comment.