Safari
Island
Safari has 11 NPCs and 4 fairy souls.
Map
NPC coordinates (2)
| NPC | X | Y | Z |
|---|---|---|---|
| -50 | 66 | 2 | |
| 7 | 88 | 46 |
Fairy soul coordinates (4)
| # | X | Y | Z |
|---|---|---|---|
| 1 | -76 | 40 | -32 |
| 2 | 40 | 63 | -14 |
| 3 | -162 | 60 | 63 |
| 4 | 5 | 106 | 18 |
Safari has 11 NPCs and 4 fairy souls.
| NPC | X | Y | Z |
|---|---|---|---|
| -50 | 66 | 2 | |
| 7 | 88 | 46 |
| # | X | Y | Z |
|---|---|---|---|
| 1 | -76 | 40 | -32 |
| 2 | 40 | 63 | -14 |
| 3 | -162 | 60 | 63 |
| 4 | 5 | 106 | 18 |
Comments 0
No comments yet.
Log in or sign up to comment.