Rift Damage
Stat
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Necklace | +1 | |
| Weapon or tool | +20 |
All sources (13)
| Source | Rarity | Type | Value |
|---|---|---|---|
| Mythic | Necklace | +1 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Rare | Wand | +20 | |
| Epic | Sword | +6 | |
| Epic | Sword | +5 | |
| Epic | Sword | +5 | |
| Epic | Sword | +5 | |
| Rare | Sword | +5 | |
| Epic | Sword | +5 | |
| Rare | Sword | +4 | |
| Rare | Sword | +3 | |
| Uncommon | Sword | +2 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Unobtainable | Sword | +100M | |
| Unobtainable | Chestplate | +60 |
Comments 0
No comments yet.
Log in or sign up to comment.