Prosecute
Enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Increases damage dealt by 0.1% for each percent of health your target has. | — | ||
| Increases damage dealt by 0.2% for each percent of health your target has. | — | ||
| Increases damage dealt by 0.3% for each percent of health your target has. | — | ||
| Increases damage dealt by 0.4% for each percent of health your target has. | — | ||
| Increases damage dealt by 0.7% for each percent of health your target has. | — | ||
| Increases damage dealt by 1% for each percent of health your target has. | 151.33M |
Book
Market
| Prosecute I book | 0 |
|---|---|
| Prosecute II book | 0 |
| Prosecute III book | 0 |
| Prosecute IV book | 0 |
| Prosecute V book | 0 |
| Prosecute VI book | 151.33M |
Comments 0
No comments yet.
Log in or sign up to comment.