Paul
Paul the Dungeon Explorer is a regular mayor candidate whose perks focus on the Catacombs.1 Most candidates can now have four perks, but Paul and Aatrox were not moved to that system, so he runs with three at most.2 When the rework was tested on the Alpha network, Hypixel joked that the two had missed the deadline for their new campaign plans.1
EZPZ and deaths
EZPZ adds bonus score to every run, which leaves more room for deaths. With it active, an S+ run on Floor VI or VII can take up to 9 deaths, or 10 if the first player to die has a Legendary Spirit Pet.1
Elections
Paul is picked at random like any regular candidate. If he wins, his perks last until the next election ends, and if he comes second he becomes Minister with one of his perks active.2 His perks are also one of the sets in Jerry's Perkpocalypse rotation.3
Sources
- Paul · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Mayor Election · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Candidate Jerry · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Terms (recorded by scd.wtf)
| Election year | Role | Start | End |
|---|---|---|---|
| 518 | Mayor | 2026-10-10 07:15 | 2026-10-15 11:15 |
| 523 | Mayor | 2026-11-05 03:15 | 2026-11-10 07:15 |
Measured market effects while in office
| Series | Occurrences | During | Week before | p |
|---|---|---|---|---|
| RED_NOSE | 1 | +21981.8% | — | — |
| bz:ENCHANTMENT_INFINITE_QUIVER_7 | 2 | +12713.1% | +400302.0% | 0.500 |
| bz:ENCHANTMENT_PROJECTILE_PROTECTION_6 | 1 | +4181.0% | -99.2% | — |
| BLAZEN_SPHERE | 2 | +1731.6% | -99.1% | 0.505 |
| comp:ENCHANTMENT_DRAGON_HUNTER_6 | 2 | +671.2% | — | 0.110 |
| comp:PET_ITEM_FISHING_SKILL_BOOST_EPIC | 2 | +1199.1% | +25.4% | 0.585 |
| bz:ENCHANTMENT_ULTIMATE_JERRY_4 | 1 | +899.7% | — | — |
| bz:ENCHANTMENT_TURBO_CACTUS_3 | 1 | +733.3% | — | — |
| comp:FLAWLESS_TOPAZ_GEM | 2 | +297.1% | -72.2% | 0.205 |
| bz:ENCHANTMENT_ULTIMATE_NO_PAIN_NO_GAIN_1 | 2 | +562.4% | — | 0.614 |
| comp:ENCHANTMENT_CHAMPION_1 | 2 | +525.8% | -99.0% | 0.644 |
| comp:ENCHANTMENT_STEALTH_1 | 2 | +261.7% | -90.0% | 0.307 |
| RARE_DIAMOND | 1 | +477.8% | — | — |
| ENDER_STONE | 2 | +210.7% | +45.2% | 0.215 |
| comp:PERFECT_AQUAMARINE_GEM | 1 | +431.5% | — | — |
Comments 0
No comments yet.
Log in or sign up to comment.