New Mayor Takes Office
Event
This is the moment the election closes and the winner becomes Mayor: the candidate with the most votes switches on all the perks they ran with.1 The next changeovers are listed below.
Mayor and minister
- The mayor's perks stay active until the end of the next election.1
- The runner-up becomes minister, and their one minister perk is active alongside the mayor's.1
- If a special mayor wins, there is no minister for that term.1
After the term
The mayor can't run in the election that follows their term. When they come back later, they start again with a single random perk.1 Candidates who lost keep the perks they had built up; a minister keeps theirs but gains no new perk for the next election.1
Some events only happen under certain mayors, for example the Fishing Festival under Marina and the Mining Fiesta under Cole.23
Sources
- Mayor Election · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Fishing Festival · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Mining Fiesta · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Schedule
Late Spring 27: the elected mayor's perks switch on.
| Next occurrences (UTC) | Duration |
|---|---|
| 2026-11-20 15:15 | 20 min |
| 2026-11-25 19:15 | 20 min |
| 2026-11-30 23:15 | 20 min |
| 2026-12-06 03:15 | 20 min |
| 2026-12-11 07:15 | 20 min |
Measured market effects (9 occurrences)
| Series | Occurrences | During | Week before | p |
|---|---|---|---|---|
| comp:PET_ITEM_IRON_CLAWS_COMMON | 1 | +2582.5% | — | — |
| TALISMAN_ENRICHMENT_SWAPPER | 7 | +246.2% | +7.4% | 0.298 |
| comp:ENCHANTMENT_CORRUPTION_5 | 4 | +228.5% | -72.9% | 0.154 |
| PLUMBER_SPONGE | 6 | +187.6% | +75.3% | 0.279 |
| bz:ENCHANTMENT_ULTIMATE_COMBO_1 | 8 | +120.5% | -36.2% | 0.138 |
| MYTHOS_BOOTS | 2 | +213.5% | -15.3% | 0.034 |
| bz:ENCHANTMENT_FEATHER_FALLING_6 | 9 | -80.2% | -59.0% | 0.018 |
| comp:RUBY_POWER_SCROLL | 9 | +96.6% | +123.2% | 0.203 |
| comp:SPEEDY_LINE | 7 | +99.1% | -36.0% | 0.152 |
| comp:ENCHANTMENT_ULTIMATE_HABANERO_TACTICS_5 | 9 | +82.8% | -5.2% | 0.108 |
| comp:FLAWLESS_OPAL_GEM | 4 | +155.7% | -88.7% | 0.301 |
| JERRY_STONE | 6 | +159.6% | -54.2% | 0.466 |
| SKELETON_MASTER_CHESTPLATE | 9 | +107.3% | +141.2% | 0.366 |
| comp:WET_BOOK | 6 | +107.0% | +7.3% | 0.226 |
| comp:TALISMAN_ENRICHMENT_MAGIC_FIND | 8 | -73.1% | -12.2% | 0.023 |
Comments 0
No comments yet.
Log in or sign up to comment.