Minotaur (Mythological Creature)
Mob
Minotaur (Mythological Creature) is a monster (levels 45–210) found in Hub. It can drop 4 different items, such as Ancient Claw, Daedalus Stick and Enchanted Gold Ingot.
Minotaur (Mythological Creature)
❤ Health:
[Griffin] 1,500,000 ❤
[Griffin] 8,000,000 ❤
[Griffin] 15,500,000 ❤
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Venerable Minotaur | 45 | 150 | 30 |
| Exalted Minotaur | 120 | 500 | 60 |
| Empyrean Minotaur | 210 | 2,000 | 150 |
Drops
Venerable Minotaur
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 10 | 5,870 | |
| 0.04% | 1 | 445.7 | |
| 50% | 1 | 286.4 | |
| 0.0002% | 1 | 46 | |
| Expected value per kill (drops without conditions) | 6,648 | ||
Exalted Minotaur
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 12 | 7,044 | |
| 0.06% | 1 | 668.5 | |
| 50% | 1 | 286.4 | |
| 0.0002% | 1 | 46 | |
| Expected value per kill (drops without conditions) | 8,044.9 | ||
Empyrean Minotaur
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 14 | 8,218 | |
| 0.08% | 1 | 891.4 | |
| 50% | 1 | 286.4 | |
| 0.0002% | 1 | 46 | |
| Expected value per kill (drops without conditions) | 9,441.7 | ||
Comments 0
No comments yet.
Log in or sign up to comment.