Luck of the Sea
Enchantment
Luck of the Sea gives fishing rods Treasure Chance.1
Levels I to V come from the Enchantment Table. Level VI is bought from Junker Joel for Rusty Coins. Level VII is made by applying a Gold Bottle Cap to a rod with Luck of the Sea VI; the cap is also sold by Junker Joel or found in Experiments.1 Unlocking Raw Rabbit collection VII makes applying it 25% cheaper in experience.1
Sources
- Luck of the Sea · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Grants +0.5 Treasure Chance, which increases the chance of fishing treasure. Sources: - Enchantment Table (I-V) - Bazaar (VI) - Junker Joel (VI) - Gold Bottle Cap (VII) | 10 | — | |
| Grants +1 Treasure Chance, which increases the chance of fishing treasure. Sources: - Enchantment Table (I-V) - Bazaar (VI) - Junker Joel (VI) - Gold Bottle Cap (VII) | 15 | — | |
| Grants +1.5 Treasure Chance, which increases the chance of fishing treasure. Sources: - Enchantment Table (I-V) - Bazaar (VI) - Junker Joel (VI) - Gold Bottle Cap (VII) | 20 | — | |
| Grants +2 Treasure Chance, which increases the chance of fishing treasure. Sources: - Enchantment Table (I-V) - Bazaar (VI) - Junker Joel (VI) - Gold Bottle Cap (VII) | 25 | — | |
| Grants +2.5 Treasure Chance, which increases the chance of fishing treasure. Sources: - Enchantment Table (I-V) - Bazaar (VI) - Junker Joel (VI) - Gold Bottle Cap (VII) | 30 | — | |
| Grants +3 Treasure Chance, which increases the chance of fishing treasure. Sources: - Enchantment Table (I-V) - Bazaar (VI) - Junker Joel (VI) - Gold Bottle Cap (VII) | 50 | 1.21M | |
| Grants +3.5 Treasure Chance, which increases the chance of fishing treasure. Sources: - Enchantment Table (I-V) - Bazaar (VI) - Junker Joel (VI) - Gold Bottle Cap (VII) |
Book
Enchanted Book
Combinable in Anvil
Luck of the Sea VII
Grants +3.5 Treasure Chance, which
increases the chance of fishing
treasure.
Sources:
- Enchantment Table (I-V)
- Bazaar (VI)
- Junker Joel (VI)
- Gold Bottle Cap (VII)
Applied To:
- Fishing Rod
EPIC
Obtaining
Sold by
| NPC | Cost | Coin value |
|---|---|---|
| 823k |
More like this
Market
| Luck of the Sea I book | 0 |
|---|---|
| Luck of the Sea II book | 0 |
| Luck of the Sea III book | 0 |
| Luck of the Sea IV book | 0 |
| Luck of the Sea V book | 0 |
| Luck of the Sea VI book | 1.21M |
Comments 0
No comments yet.
Log in or sign up to comment.