Jerry's Workshop Open
Event
Jerry's Workshop, also called the Winter Island, is a seasonal island that opens for the whole of Late Winter each SkyBlock year (about 11 real hours), and for all of December in real life.1 The next openings are listed below.
Getting there
Travel there from the SkyBlock Menu, through Jerry on your island, or through the event stand in the Village.1 Frosty, near the entrance, gives you Frosty the Snow Cannon, which you need for the Season of Jerry.1
What to do
- Winter fishing: winter sea creatures can only be fished up here.1
- White gifts: 20 White Gifts are hidden around the island each time it opens; their spots change from year to year. Finding all 20 and talking to St. Jerry earns a Green Gift. A Gift Compass points to the nearest one you haven't found.1
- Chicken race: Gulliver has you fly a chicken through hoops before the timer runs out. Checkpoints add time and give a reward the first time you pass them; the race's rewards include a Red Gift, the Gift Compass and the Frozen Chicken.1
- Defend Jerry's Workshop: the big wave fight of the Season of Jerry, near the end of Late Winter.1
Sources
- Jerry's Workshop · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Schedule
Winter island open all of Late Winter.
| Next occurrences (UTC) | Duration |
|---|---|
| 2026-11-18 23:35 | 620 min |
| 2026-11-24 03:35 | 620 min |
| 2026-11-29 07:35 | 620 min |
| 2026-12-04 11:35 | 620 min |
| 2026-12-09 15:35 | 620 min |
| 2026-12-14 19:35 | 620 min |
Measured market effects (10 occurrences)
| Series | Occurrences | During | Week before | p |
|---|---|---|---|---|
| bz:ENCHANTMENT_FEROCIOUS_MANA_1 | 10 | +312.2% | -72.4% | 0.196 |
| comp:ENCHANTMENT_QUICK_BITE_1 | 2 | +528.5% | -69.6% | 0.159 |
| ICE_BAIT | 10 | +128.7% | -33.7% | 0.019 |
| bz:ENCHANTMENT_ULTIMATE_FIRST_IMPRESSION_3 | 9 | +187.0% | -66.0% | 0.375 |
| comp:ENCHANTMENT_TABASCO_3 | 10 | +98.5% | -46.3% | 0.086 |
| comp:ENCHANTMENT_SCUBA_5 | 10 | +79.2% | -34.6% | 0.062 |
| bz:ENCHANTMENT_ULTIMATE_MISSILE_4 | 8 | +118.7% | +7.6% | 0.318 |
| comp:PERFECT_AQUAMARINE_GEM | 5 | +111.5% | -40.1% | 0.092 |
| comp:ENCHANTMENT_RESPIRATION_4 | 10 | -75.7% | +157.5% | 0.201 |
| comp:ENCHANTMENT_COMPACT_8 | 10 | -62.8% | -0.8% | 0.040 |
| RAMPART_LEGGINGS | 5 | +95.6% | +15.0% | 0.118 |
| comp:ENCHANTMENT_LUCK_OF_THE_SEA_6 | 9 | -65.2% | -0.3% | 0.054 |
| GLACIAL_TALISMAN | 9 | -59.4% | -0.2% | 0.000 |
| MACHINE_GUN_BOW | 10 | +55.9% | -22.5% | 0.007 |
| bz:ENCHANTMENT_LOOTING_4 | 10 | -53.8% | +23.6% | 0.015 |
Comments 0
No comments yet.
Log in or sign up to comment.