Jerry's Workshop
Island
Jerry's Workshop has 11 NPCs, 6 kinds of mobs, 5 fairy souls and 11 named areas.
Map
NPC coordinates (11)
| NPC | X | Y | Z |
|---|---|---|---|
| 20 | 77 | 44 | |
| -17 | 76 | 63 | |
| -2 | 76 | 92 | |
| -43 | 84 | -1 | |
| 54 | 104 | 57 | |
| 69 | 106 | 34 | |
| 17 | 63 | -30 | |
| 49 | 81 | 50 | |
| 6 | 77 | 95 | |
| -23 | 76 | 92 | |
| -93 | 78 | 25 |
Fairy soul coordinates (5)
| # | X | Y | Z |
|---|---|---|---|
| 1 | -95 | 77 | 20 |
| 2 | -44 | 87 | 76 |
| 3 | -7 | 108 | 107 |
| 4 | 56 | 108 | 64 |
| 5 | 74 | 109 | -18 |
Areas
- Jerry's Workshop
- Jerry Pond
- Mount Jerry
- Gary's Shack
- Glacial Cave
- Terry's Shack
- Hot Springs
- Reflective Pond
- Sunken Jerry Pond
- Sherry's Showroom
- Einary's Emporium
Comments 0
No comments yet.
Log in or sign up to comment.