Hoppity's Hunt
Event
Hoppity's Hunt is the yearly spring event of the Chocolate Factory. It starts on Early Spring 1 and lasts just under three SkyBlock months; the next dates are listed below.1 During it you hunt chocolate eggs around the world and can buy rabbits from Hoppity.1
Chocolate eggs
- Eggs spawn on every island while the event runs and are announced in chat. Spawns are shared across islands, so you can't claim the same spawn twice by switching islands.1
- Find them by searching or with an Egglocator, then click one to get a random chocolate rabbit.1
- At most 6 eggs are up at once; a new egg removes the oldest.1
- A duplicate rabbit (or a full Rabbit Barn) gives chocolate instead, based on the rabbit's rarity and your chocolate per second. Each duplicate adds +10% on top, up to +100% from the 10th.1
Hoppity's shop
Hoppity sells up to 7 random rabbits each time he arrives. What he offers differs per player and depends on your Chocolate Factory level; upgrading the factory during the event doesn't change his stock.1 Buying a rabbit you already have gives chocolate instead.1
Stray rabbits in the factory menu give double chocolate while the hunt is on.2
Sources
- Hoppity's Hunt · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Chocolate Factory · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Schedule
Chocolate eggs / rabbit hunt during all of Spring.
| Next occurrences (UTC) | Duration |
|---|---|
| 2026-11-19 09:55 | 1860 min |
| 2026-11-24 13:55 | 1860 min |
| 2026-11-29 17:55 | 1860 min |
| 2026-12-04 21:55 | 1860 min |
| 2026-12-10 01:55 | 1860 min |
| 2026-12-15 05:55 | 1860 min |
Measured market effects (9 occurrences)
| Series | Occurrences | During | Week before | p |
|---|---|---|---|---|
| bz:ENCHANTMENT_ULTIMATE_MISSILE_4 | 8 | +1881.1% | +191.3% | 0.156 |
| RED_NOSE | 3 | +1265.4% | -12.0% | 0.383 |
| comp:DYE_CHOCOLATE | 9 | +177.7% | +218.4% | 0.004 |
| bz:ENCHANTMENT_ULTIMATE_JERRY_2 | 1 | +900.0% | — | — |
| comp:EDIBLE_SEAWEED | 2 | +312.7% | -2.9% | 0.104 |
| comp:ENCHANTMENT_RESPITE_5 | 4 | +304.6% | — | 0.360 |
| comp:ENCHANTMENT_EXPERTISE_6 | 1 | +755.5% | -96.3% | — |
| comp:WASHED_UP_SOUVENIR | 9 | +132.6% | -62.3% | 0.125 |
| comp:ENCHANTMENT_HARDENED_MANA_6 | 5 | +178.7% | -54.3% | 0.140 |
| bz:ENCHANTMENT_ULTIMATE_COMBO_3 | 5 | +291.4% | -100.0% | 0.526 |
| comp:ENCHANTMENT_QUICK_BITE_1 | 2 | +308.5% | -83.2% | 0.362 |
| CANDY_CORN | 7 | +155.4% | -38.1% | 0.402 |
| bz:ENCHANTMENT_FIRE_PROTECTION_6 | 7 | +130.1% | -71.8% | 0.378 |
| bz:ENCHANTMENT_FEROCIOUS_MANA_1 | 9 | +119.4% | -59.9% | 0.414 |
| bz:ENCHANTMENT_MAGNET_6 | 9 | +107.4% | -92.5% | 0.362 |
Comments 0
No comments yet.
Log in or sign up to comment.