Gold Mine
Island
Gold Mine has 4 NPCs, 12 fairy souls and 1 named areas.
Map
NPC coordinates (4)
| NPC | X | Y | Z |
|---|---|---|---|
| -28 | 76 | -295 | |
| -2 | 77 | -308 | |
| -11 | 79 | -337 | |
| -20 | 79 | -326 |
Fairy soul coordinates (12)
| # | X | Y | Z |
|---|---|---|---|
| 1 | -47 | 75 | -298 |
| 2 | -62 | 104 | -289 |
| 3 | -37 | 78 | -308 |
| 4 | 17 | 86 | -312 |
| 5 | 21 | 36 | -320 |
| 6 | -44 | 100 | -344 |
| 7 | -26 | 94 | -340 |
| 8 | -1 | 80 | -337 |
| 9 | 19 | 57 | -341 |
| 10 | -19 | 142 | -364 |
| 11 | -23 | 113 | -353 |
| 12 | -11 | 76 | -395 |
Areas
- Gold Mine
Obtaining
Unlocked by
Mining Skill lvl 1
Comments 0
No comments yet.
Log in or sign up to comment.