Gaia Construct (Mythological Creature)
Mob
Gaia Construct (Mythological Creature) is a monster (levels 85–325) found in Hub. It can drop 4 different items, such as Ancient Claw, Dwarf Turtle Shelmet and Enchanted Gold Ingot.
Gaia Construct (Mythological Creature)
❤ Health:
[Griffin/Griffin] 175,000 ❤
[Griffin] 650,000 ❤
[Griffin] 3,500,000 ❤
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Stalwart Gaia Construct | 85 | 300 | 30 |
| Venerable Gaia Construct | 140 | 400 | 45 |
| Empyrean Gaia Construct | 325 | 600 | 75 |
Drops
Stalwart Gaia Construct
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 7 | 4,109 | |
| 0.35% | 1 | 1,484.7 | |
| 50% | 7 | 2,004.5 | |
| 0.0002% | 1 | 46 | |
| Expected value per kill (drops without conditions) | 7,644.1 | ||
Venerable Gaia Construct
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 7 | 4,109 | |
| 0.4% | 1 | 1,696.8 | |
| 50% | 7 | 2,004.5 | |
| 0.0002% | 1 | 46 | |
| Expected value per kill (drops without conditions) | 7,856.2 | ||
Empyrean Gaia Construct
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 100% | 7 | 4,109 | |
| 0.6% | 1 | 2,545.2 | |
| 50% | 7 | 2,004.5 | |
| 0.0002% | 1 | 46 | |
| Expected value per kill (drops without conditions) | 8,704.6 | ||
Comments 0
No comments yet.
Log in or sign up to comment.