Foraging Fortune
Stat
Foraging Fortune gives extra logs when you chop trees. Every full 100 is one guaranteed extra log, and the rest is the chance of one more.1 It works for every kind of log.1 Every player starts with 0.1
Example: 150 Foraging Fortune: every log drops twice, and half the time three times, so on average 2.5 logs.
The tables below list every item, pet and reforge that gives Foraging Fortune.2
Sources
- Foraging Fortune · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +45 | |
| Chestplate | +45 | |
| Leggings | +45 | |
| Boots | +45 | |
| Necklace | +25 | |
| Belt | +10 | |
| Gloves | +5 | |
| Bracelet | +25 | |
| Weapon or tool | +50 | |
| Pet | +50 | |
| Reforge | +16 |
All sources (49)
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Boots | +45 | |
| Epic | Chestplate | +45 | |
| Epic | Helmet | +45 | |
| Epic | Leggings | +45 | |
| Rare | Helmet | +30 | |
| Rare | Boots | +30 | |
| Rare | Leggings | +30 | |
| Rare | Chestplate | +30 | |
| Epic | Carnival Mask | +7 | |
| Epic | Carnival Mask | +7 | |
| Common | Leggings | +6 | |
| Common | Chestplate | +6 | |
| Common | Boots | +6 | |
| Common | Helmet | +6 | |
| Common | Helmet | +3 | |
| Common | Leggings | +3 | |
| Common | Boots | +3 | |
| Common | Chestplate | +3 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Necklace | +25 | |
| Epic | Bracelet | +25 | |
| Epic | Belt | +10 | |
| Rare | Gloves | +5 | |
| Rare | Necklace | +5 | |
| Rare | Belt | +5 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Axe | +50 | |
| Rare | Axe | +35 | |
| Uncommon | Axe | +20 | |
| Rare | Axe | +5 | |
| Uncommon | Axe | +5 |
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +50 | level 100 Legendary | |
| Pet | +40 | level 100 Mythic | |
| Pet | +30 | level 100 Common | |
| Pet | +25 | level 100 Legendary |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Reforge | +16 | highest rarity | ||
| Reforge | +15 | highest rarity | ||
| Reforge | +15 | highest rarity | ||
| Rare | Reforge Stone | +12 | ||
| Epic | Reforge Stone | +12 | ||
| Double-Bit Reforge | Reforge | +6 | highest rarity | |
| Rare | Reforge Stone | +6 | ||
| Lush Reforge | Reforge | +5 | highest rarity | |
| Reforge | +4.5 | highest rarity | ||
| Uncommon | Reforge Stone | +3.5 |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Legendary | Gemstone | +10 | Mythic item | |
| Epic | Gemstone | +8 | Mythic item | |
| Rare | Gemstone | +6 | Mythic item | |
| Uncommon | Gemstone | +4 | Mythic item | |
| Common | Gemstone | +3 | Mythic item |
| Source | Type | Value | Notes |
|---|---|---|---|
| Skill | +228 | levels 1–57 (total) |
Comments 0
No comments yet.
Log in or sign up to comment.