Fear
Stat
Fear is a stat for the Great Spook event. Primal Fears come back sooner and hurt you less the more Fear you have, and while wearing Great Spook Armor, mobs with a lower level than your Fear run away from you.1 Every player starts with 0.1
The tables below list every item, pet and reforge that gives Fear.2
Sources
- Fear · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +5 | |
| Chestplate | +5 | |
| Leggings | +5 | |
| Boots | +5 | |
| Necklace | +5 | |
| Cloak | +5 | |
| Belt | +5 | |
| Gloves | +5 | |
| Accessory | +6 | |
| Reforge | +5 |
All sources (14)
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Boots | +5 | |
| Epic | Chestplate | +5 | |
| Epic | Helmet | +5 | |
| Epic | Leggings | +5 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Belt | +5 | |
| Epic | Cloak | +5 | |
| Epic | Gloves | +5 | |
| Epic | Necklace | +5 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Rare | Accessory | +6 | |
| Uncommon | Accessory | +4 | |
| Common | Accessory | +2 |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Rare | Reforge Stone | +5 | ||
| Reforge | +5 | highest rarity |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Item | +10 |
Comments 0
No comments yet.
Log in or sign up to comment.