Dungeon Hub
Island
Dungeon Hub has 6 NPCs, 7 fairy souls and 1 named areas.
Map
NPC coordinates (6)
| NPC | X | Y | Z |
|---|---|---|---|
| -52 | 120 | -9 | |
| -21 | 121 | -13 | |
| -19 | 86 | 4 | |
| -63 | 122 | 6 | |
| -62 | 123 | 0 | |
| -64 | 123 | -7 |
Fairy soul coordinates (7)
| # | X | Y | Z |
|---|---|---|---|
| 1 | 17 | 124 | -58 |
| 2 | 1 | 134 | 75 |
| 3 | 10 | 164 | -10 |
| 4 | -139 | 46 | -1 |
| 5 | -55 | 82 | -10 |
| 6 | -4 | 21 | -17 |
| 7 | 14 | 60 | 99 |
Areas
- Dungeon Hub
Comments 0
No comments yet.
Log in or sign up to comment.