Charm
Enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Increases the chance to catch higher-tiered Trophies by 2%. | 20 | 40.1k | |
| Increases the chance to catch higher-tiered Trophies by 4%. | 25 | 390.7k | |
| Increases the chance to catch higher-tiered Trophies by 6%. | 30 | 450.8k | |
| Increases the chance to catch higher-tiered Trophies by 8%. | 40 | 1.37M | |
| Increases the chance to catch higher-tiered Trophies by 10%. | 50 | 1.67M | |
| Increases the chance to catch higher-tiered Trophies by 12%. |
Book
Enchanted Book
Combinable in Anvil
Charm VI
Increases the chance to catch
higher-tiered Trophies by 12%.
Source:
I: Fishing
I-V: Bazaar
VI: Chain of the End Times
Applied To:
- Fishing Rod
UNCOMMON
Obtaining
Drops
| Source | Chance |
|---|---|
| 1% |
Market
| Charm I book | 40.1k |
|---|---|
| Charm II book | 390.7k |
| Charm III book | 450.8k |
| Charm IV book | 1.37M |
| Charm V book | 1.67M |
Comments 0
No comments yet.
Log in or sign up to comment.