Chance
Enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Increases the chance of a Monster dropping an item by 15%. | 15 | — | |
| Increases the chance of a Monster dropping an item by 30%. | 30 | — | |
| Increases the chance of a Monster dropping an item by 45%. | 45 | — | |
| Increases the chance of a Monster dropping an item by 60%. | 100 | 80.1k | |
| Increases the chance of a Monster dropping an item by 75%. | 200 | 19.79M |
Book
Enchanted Book
Combinable in Anvil
Chance V
Increases the chance of a
Monster dropping an item by
75%.
Source:
V: Experiments
Applied To:
- Bow
UNCOMMON
Market
| Chance I book | 0 |
|---|---|
| Chance II book | 0 |
| Chance III book | 0 |
| Chance IV book | 80.1k |
| Chance V book | 19.79M |
Comments 0
No comments yet.
Log in or sign up to comment.