Angler
Enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Grants +1 Sea Creature Chance. | 10 | — | |
| Grants +2 Sea Creature Chance. | 20 | — | |
| Grants +3 Sea Creature Chance. | 30 | — | |
| Grants +4 Sea Creature Chance. | 40 | — | |
| Grants +5 Sea Creature Chance. | 50 | — | |
| Grants +6 Sea Creature Chance. | 75 | 49k |
Book
Enchanted Book
Combinable in Anvil
Angler VI
Grants +6 Sea Creature
Chance.
Source:
VI: Fishing,
Applied To:
- Fishing Rod
- Fishing Weapon
RARE
Obtaining
Drops
| Source | Chance |
|---|---|
| 2% |
Market
| Angler I book | 0 |
|---|---|
| Angler II book | 0 |
| Angler III book | 0 |
| Angler IV book | 0 |
| Angler V book | 0 |
| Angler VI book | 49k |
Comments 0
No comments yet.
Log in or sign up to comment.