Aatrox
Mayor
Aatrox is a regular mayor candidate whose perks are all about slayers. He is related to Maddox the Slayer: Hypixel's patch notes call him Maddox's brother-in-law, while his own dialogue calls him Maddox's brother.1 Most candidates can now have four perks, but Aatrox and Paul did not, so he runs with three at most.2
How his perks play
- Pathfinder works through Magic Find. Against slayer bosses your Magic Find becomes (Magic Find × 1.2) + 20, so 100 Magic Find counts as 140.1
- Slayer XP Buff stacks multiplicatively with the Slayer XP bonus from the Century Celebration.1
Elections
Aatrox is picked at random for an election like any regular candidate. If he wins, his perks stay active until the next election ends. As runner-up he becomes Minister, and only one of his perks, drawn at random, is active.2 He is also one of the mayors in Jerry's Perkpocalypse rotation, so his perks can turn on for a few hours during a Jerry term.3
Sources
- Aatrox · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Mayor Election · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Candidate Jerry · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Terms (recorded by scd.wtf)
| Election year | Role | Start | End |
|---|---|---|---|
| 522 | Mayor | 2026-10-30 23:15 | 2026-11-05 03:15 |
Measured market effects while in office
| Series | Occurrences | During | Week before | p |
|---|---|---|---|---|
| PREMIUM_FLESH | 1 | +8566.7% | — | — |
| comp:ENCHANTMENT_GREEN_THUMB_2 | 1 | +6928.3% | -97.7% | — |
| bz:ENCHANTMENT_ULTIMATE_MISSILE_3 | 1 | +2400.0% | -73.1% | — |
| bz:ENCHANTMENT_ANGLER_6 | 1 | +1589.0% | -87.2% | — |
| comp:SPEEDY_LINE | 1 | +1242.6% | -95.6% | — |
| GRAVEL | 1 | +866.7% | -92.9% | — |
| bz:ENCHANTMENT_ULTIMATE_MISSILE_4 | 1 | +733.3% | +28.6% | — |
| SHARK_BAIT | 1 | +721.3% | -88.2% | — |
| FACTION_RABBIT_TAN | 1 | +637.1% | -58.4% | — |
| bz:ENCHANTMENT_ULTIMATE_COMBO_2 | 1 | +566.7% | -94.2% | — |
| BEATING_HEART | 1 | +529.5% | -58.8% | — |
| TALISMAN_ENRICHMENT_SWAPPER | 1 | +511.7% | -0.9% | — |
| bz:ENCHANTMENT_HARDENED_MANA_3 | 1 | +479.7% | -73.4% | — |
| FACTION_RABBIT_ALLEY | 1 | +446.0% | -58.5% | — |
| bz:ENCHANTMENT_DEDICATION_2 | 1 | +445.9% | -19.0% | — |
Comments 0
No comments yet.
Log in or sign up to comment.